Celestial Ice Size Guide
Ring Size Chart
Circumference mm | Diameter mm | Ring size | Ring size EU | Ring size UK | Ring size USA |
---|---|---|---|---|---|
37.8 | 12.04 | 12 | 38 | A | 0.5 |
39.1 | 12.45 | 12.5 | 39 | B | 1 |
40.4 | 12.85 | 13 | 40 | C | 1.5 |
41.7 | 13.36 | 13.5 | 42 | D | 2 |
42.9 | 13.67 | 13.5 | 43 | E | 2.5 |
44.2 | 14.07 | 14 | 44 | F | 3 |
45.5 | 14.48 | 14.5 | 45 | G | 3.5 |
46.8 | 14.88 | 15 | 47 | H | 4 |
48 | 15.29 | 15 | 48 | I | 4.5 |
48.7 | 15.49 | 15.5 | 49 | J | 5 |
50 | 15.9 | 16 | 50 | K | 5.5 |
51.2 | 16.31 | 16 | 51 | L | 6 |
52.5 | 16.71 | 16.5 | 52 | M | 6.5 |
53.8 | 17.12 | 17 | 54 | N | 7 |
55.1 | 17.53 | 17.5 | 55 | O | 7.5 |
56.3 | 17.93 | 18 | 56 | P | 8 |
57.6 | 18.34 | 18 | 58 | Q | 8.5 |
58.9 | 18.75 | 18.5 | 59 | R | 9 |
60.2 | 19.15 | 19 | 60 | S | 9.5 |
61.4 | 19.56 | 19.5 | 61 | T | 10 |
62.7 | 19.96 | 20 | 63 | U | 10.5 |
64 | 20.37 | 20 | 64 | V | 11 |
65.3 | 20.78 | 20.5 | 65 | W | 11.5 |
66.6 | 21.18 | 21 | 67 | X | 12 |
67.8 | 21.59 | 21.5 | 68 | Y | 12.5 |
68.5 | 21.79 | 22 | 67 | Z | 13 |
Bracelet Size Guide
Inch | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
CM | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Notes:
Necklace Size Guide
Necklace Length (inches) | Necklace Length (cm) | Style Name |
---|---|---|
14'' | 35cm | Collar |
16'' | 40cm | Choker |
18'' | 45cm | Princess |
16'' | 50cm | Matinee |
14'' | 55cm | Matinee |
16'' | 61cm | Opera |
14'' | 76cm | Rope |